Disney Sunday : Mickey’s Halloween Party and Halloween Time at the Disneyland Resort

The #halloweentime fireworks @disneyland are my absolute favorite!

A photo posted by Aracely Worley (@daytrippingmom) on

Our family is crazy about Halloween. It is definitely my husband’s favorite time of year. We go all out with decorations and try to hit a few Halloween events. This year is no different and I was super excited to read last week that the Disneyland Resort announced the dates for Halloween Time at the Disneyland Resort.

The park will dress up for Halloween from September 11th to November 1st, 2015. Haunted Holiday will return along with Space Mountain Ghost Galaxy.

Mickey’s Halloween Party returns for 17 nights this year! I love being able to dress up with my kids, enter the park after hours, and trick or treat all over the park. It is sooooo much fun!!!  Plus, you can’t miss the fireworks. The Disneyland Halloween Fireworks are the best and are exclusive to Mickey’s Halloween Party. This is a great way to get into the park at a discounted rate.

It has become an annual tradition for our family and we seriously are counting down the days! It’s going to be so fun! The first year I took my daughter, I had to buy my ticket off Ebay because every night was sold out. I was lucky to score one and now I make sure to always buy our tickets ahead of time.

Here is a list of dates/prices.

 

Times Advance Ticket Price Annual Passholder Advance Ticket Price Ticket Price on Event Date
Friday, September 25, 20157:00 PM to midnightCheck Availability $69.00 $69.00 $77.00
Monday, September 28, 20156:00 PM to 11:00 PMCheck Availability  $69.00 $63.00 $77.00
Wednesday, September 30, 20156:00 PM to 11:00 PMCheck Availability $69.00 $63.00 $77.00
Friday, October 2, 20157:00 PM to midnightCheck Availability  $77.00 $77.00 $77.00
Monday, October 5, 20156:00 PM to 11:00 PMCheck Availability  $69.00 $63.00 $77.00
Wednesday, October 7, 20156:00 PM to 11:00 PMCheck Availability  $69.00 $63.00 $77.00
Friday, October 9, 20157:00 PM to midnightCheck Availability $77.00 $77.00 $77.00
Monday, October 12, 20156:00 PM to 11:00 PMCheck Availability $69.00 $63.00 $77.00
Wednesday, October 14, 20156:00 PM to 11:00 PMCheck Availability $69.00 $63.00 $77.00
Friday, October 16, 20157:00 PM to midnightCheck Availability $77.00 $77.00 $77.00
Monday, October 19, 20156:00 PM to 11:00 PMCheck Availability  $69.00 $63.00 $77.00
Thursday, October 22, 20156:00 PM to 11:00 PMCheck Availability $77.00 $77.00 $77.00
Friday, October 23, 20157:00 PM to midnightCheck Availability $77.00 $77.00 $77.00
Sunday, October 25, 20156:00 PM to 11:00 PMCheck Availability  $69.00 $63.00 $77.00
Tuesday, October 27, 20156:00 PM to 11:00 PMCheck Availability  $77.00 $77.00 $77.00
Thursday, October 29, 20156:00 PM to 11:00 PMCheck Availability $84.00 $84.00 $84.00
Saturday, October 31, 20157:00 PM to midnightCheck Availability  $84.00 $84.00 $84.00 

Tickets are now on sale for Annual passholders and will be on sale to the public on July 29th. For additional info head here.

 

Leave a Reply